Mobil Super 3000 Formula V 5W-30 engine oil is a Longlife oil approved...
Mobil Super 3000 XE1 5W30 engine oil is a synthetic oil approved BMW...
Mobilgrease xhp 222 is a very high-end blue grease. Ideal for the...
Mobil 1 ESP 5W-30 is an engine oil with outstanding performance even in...
Mobil 1 Peak Life 5W-50 engine oil is a synthetic oil advanced approved...
Mobilfluid 424 (UTTO) (multifunctional oil) - Hydraulic or Hydrostatic...
Mobilgrease xhp 222 is a very high-end blue grease. Ideal for the...
Mobil Agri Super 15W40 (high performance mineral oil)Multifunctional oil...
Mobil 1 FS 0W-40 engine oil is a synthetic oil approved VW502.00/505.00,...
Mobil Super 3000 X1 5W-40 engine oil is a synthetic oil approved...
SHIPPING COST 2020
RATES FROM JANUARY 1, 2020
Packages are usually shipped the same day the next day after receiving your payment. Shipping costs include packing, handling and shipping costs. They contain a fixed part and a variable part depending on the weight of your order. We advise you to group your purchases in a single order.
The prices below only concern sales recorded on the website www.allmyoil.com They may be separate from the shipping costs charged by Mila Service SARL on other sales channels. The Kg displayed and below mentioned in our shipping costs are not real Kg! In fact, the weights that condition the tariffs and that are recorded on the transport labels may differ significantly from the actual net and gross weights. They can not be mentioned by the customer in case of dispute (delivery error or incomplete order for example). Mila Service SARL reserves the right to modify its prices and commercial policy of shipping costs, upward or downward, withoutany notice
Weight min | 0 | 13 | 25 | 37 | 49 | 61 | 66 | 121 | 181 | 241 | 301 | 361 | 421 | |
Weight max | 12 | 24 | 36 | 48 | 60 | 65 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | |
Delivery time | ||||||||||||||
Austria | 72-96h | 13,38 | 28,14 | 40,23 | 53,25 | 66,28 | 102,16 | 145,25 | 192,25 | 239,26 | 336,35 | 383,36 | 430,37 | 477,37 |
Belgium | 24-48h | 6,47 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Bosnia and Herzegovina | 5-7j | 19,84 | 40,62 | 59,06 | 78,29 | 97,52 | 121,58 | 195,48 | 276,09 | 355,22 | 466,47 | 544,85 | 623,24 | 701,62 |
Bulgaria | 72-96h | 21,14 | 43,09 | 62,68 | 82,99 | 103,29 | 130,35 | 209,34 | 295,5 | 380,31 | 499,67 | 583,8 | 667,93 | 752,05 |
Croatia | 72-96h | 18,13 | 37,22 | 53,92 | 71,45 | 88,99 | 113,14 | 178,62 | 250,05 | 319,87 | 423,33 | 492,34 | 561,35 | 630,36 |
Czech Republic | 72-96h | 13,43 | 28,67 | 40,95 | 54,1 | 67,25 | 90,82 | 133,5 | 180,06 | 224,96 | 307,92 | 351,99 | 396,06 | 440,14 |
Denmark | 72-96h | 17,88 | 35,77 | 53,65 | 71,54 | 89,42 | 137,9 | 173,68 | 212,72 | 251,75 | 386,4 | 425,43 | 464,47 | 503,5 |
Estonia | 5-7j | 29,02 | 58,05 | 87,07 | 116,1 | 145,12 | 375,57 | 403,75 | 434,49 | 465,23 | 838,24 | 868,98 | 899,72 | 930,47 |
Finland | 72-96h | 32,15 | 64,3 | 96,45 | 128,6 | 160,75 | 404,79 | 442,32 | 483,27 | 524,22 | 925,6 | 966,54 | 1007,49 | 1048,44 |
France Zone 1 | 48-72h | 13,13 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
France Zone 2 | 48-72h | 13,13 | FREE | FREE | FREE | FREE | 147,42 | 147,42 | 147,42 | 147,42 | 288,83 | 288,83 | 288,83 | 288,83 |
France Zone 3 | 72-96h | 61,15 | 72,7 | 84,26 | 95,81 | 107,36 | 188,8 | 188,8 | 188,8 | 188,8 | 371,11 | 371,11 | 371,11 | 371,11 |
Germany | 48-72h | 5,41 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Germany Island | 72-96h | 22,47 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Greece | 5-7j | 54,67 | 109,35 | 158,83 | 203,12 | 247,41 | 42,31 | 51,84 | 62,24 | 72,63 | 88,12 | 98,52 | 108,91 | 119,31 |
Hungary | 48-72h | 15,43 | 32,36 | 46,41 | 61,18 | 75,95 | 100,6 | 151,87 | 207,81 | 263,06 | 355,87 | 410,79 | 465,7 | 520,61 |
Ireland | 72-96h | 30,93 | 55,34 | 71,04 | 87,86 | 104,68 | 166,99 | 199,03 | 233,98 | 266,8 | 407,12 | 438,88 | 470,64 | 502,41 |
Italy | 48-72h | 23,82 | 48,88 | 70,08 | 92,77 | 115,45 | 158 | 237,52 | 324,26 | 409,89 | 556,98 | 642,06 | 727,15 | 812,23 |
Italy (Calabre, Scicile, Sardaigne) | 72-96h | 22,88 | 48,33 | 69,26 | 91,73 | 114,2 | 159,81 | 235,11 | 317,26 | 398,39 | 547,97 | 628,58 | 709,2 | 789,82 |
Latvia | 5-7j | 33,52 | 67,04 | 100,56 | 134,07 | 167,59 | 437,97 | 468,43 | 501,66 | 534,89 | 970,09 | 1003,32 | 1036,55 | 1069,78 |
Lithuania | 5-7j | 33,52 | 67,04 | 100,56 | 134,07 | 167,59 | 437,97 | 468,43 | 501,66 | 534,89 | 970,09 | 1003,32 | 1036,55 | 1069,78 |
Luxembourg | 24-48h | 5,4 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Montenegro | 5-7j | 23,68 | 48,31 | 70,69 | 94,01 | 117,32 | 143,57 | 235,83 | 336,47 | 435,33 | 567,1 | 665,07 | 763,03 | 861 |
Netherlands 1 | 24-48h | 7,37 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Netherlands 2 | 24-48h | 24,26 | 33,29 | 40,1 | 47,59 | 55,07 | 68,81 | 89,92 | 112,94 | 134,69 | 182,03 | 203,14 | 224,25 | 245,36 |
Netherlands 3 | 24-48h | 7,37 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Netherlands 4 | 24-48h | 24,26 | 33,29 | 40,1 | 47,59 | 55,07 | 68,81 | 89,92 | 112,94 | 134,69 | 182,03 | 203,14 | 224,25 | 245,36 |
Netherlands 5 | 24-48h | 7,37 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Netherlands 6 | 24-48h | 24,26 | 33,29 | 40,1 | 47,59 | 55,07 | 68,81 | 89,92 | 112,94 | 134,69 | 182,03 | 203,14 | 224,25 | 245,36 |
Netherlands 7 | 24-48h | 7,37 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Netherlands 8 | 24-48h | 24,26 | 33,29 | 40,1 | 47,59 | 55,07 | 68,81 | 89,92 | 112,94 | 134,69 | 182,03 | 203,14 | 224,25 | 245,36 |
Netherlands 9 | 24-48h | 7,37 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Norway | 72-96h | 40,22 | 80,44 | 120,66 | 160,88 | 201,1 | 274,89 | 311,89 | 352,27 | 392,64 | 664,16 | 704,54 | 744,91 | 785,28 |
Poland | 48-72h | 22,57 | 45,13 | 67,35 | 89,23 | 111,1 | 69,54 | 121,58 | 178,34 | 223,62 | 269,49 | 309,04 | 348,58 | 388,12 |
Portugal | 72-96h | 18,19 | 36,61 | 50,05 | 64,45 | 78,85 | 117,67 | 156,49 | 198,84 | 239,07 | 343,18 | 382,34 | 421,5 | 460,66 |
Portugal (Acores, Madére) | 72-96h | 40,3 | 62 | 89,31 | 129,54 | 169,76 | 271,15 | 421,99 | 586,54 | 751,09 | 1039,89 | 1204,44 | 1369 | 1533,55 |
Romania | 72-96h | 21,94 | 40,57 | 57,14 | 75,04 | 92,95 | 118,55 | 185,03 | 257,54 | 328,15 | 434,36 | 504,01 | 573,66 | 643,31 |
Serbia | 5-7j | 20,25 | 41,71 | 60,53 | 80,05 | 99,57 | 124,6 | 198,74 | 279,61 | 358,91 | 472,46 | 550,97 | 629,49 | 708 |
Slovakia | 72-96h | 14,97 | 30,95 | 44,3 | 58,4 | 72,51 | 96,02 | 145,07 | 198,58 | 250,64 | 338,04 | 389,39 | 440,73 | 492,07 |
Slovenia | 72-96h | 17,83 | 36,44 | 52,81 | 70,13 | 87,88 | 108,98 | 173,82 | 244,55 | 313,5 | 413,04 | 481,09 | 549,15 | 617,2 |
Spain | 72-96h | 20,09 | 41,13 | 57,62 | 74,99 | 92,35 | 128,01 | 185,85 | 242,67 | 300,84 | 415,85 | 473,18 | 530,52 | 587,86 |
Spain (Canary, Islands, Ceuta, Melilla) | 72-96h | 80,28 | 104,74 | 131,82 | 170,55 | 209,28 | 330 | 466,1 | 614,58 | 763,06 | 1065,06 | 1213,54 | 1362,02 | 1510,5 |
Sweden | 72-96h | 16,6 | 33,19 | 49,79 | 66,38 | 82,98 | 115,64 | 182,3 | 211,39 | 240,47 | 393,69 | 422,78 | 451,86 | 480,94 |
United Kingdom | 48-72h | 10,73 | FREE | FREE | FREE | FREE | 84,58 | 111,01 | 139,84 | 167,69 | 245,45 | 272,81 | 300,17 | 327,53 |
United Kingdom (Northen Ireland) | 72-96h | 30,76 | 52,85 | 67,95 | 84,82 | 101,69 | 169,83 | 206,96 | 247,46 | 287,96 | 437,07 | 477,57 | 518,07 | 558,57 |
France Zone 1 Département 08, 10, 21, 25, 51, 52, 54, 55, 57, 67, 68, 70, 88, 90
France Zone 2 Département 01, 02, 03, 07, 18, 26, 28, 38, 39, 41, 42, 43, 45, 58, 59, 60, 62, 63, 69, 71, 73, 74, 80, 89
France Zone 3 Département 04, 05, 06, 09, 11, 12, 13, 14, 15, 16, 17, 19, 20, 22, 23, 24, 27, 29, 30, 31, 32, 33, 35, 36, 37, 40, 44, 46, 47, 48, 49, 50, 53, 56, 61, 64, 65, 66, 72, 75, 76, 77, 78, 79, 81, 82, 83, 84, 85, 86, 87, 91, 92, 93, 94, 95
Netherlands 1 Postcode 1000 – 1699
Netherlands 2 Postcode 1790 – 1799
Netherlands 3 Postcode 1800 – 4499
Netherlands 4 Postcode 4500 – 4599
Netherlands 5 Postcode 4600 – 8879
Netherlands 6 Postcode 8880 – 8899
Netherlands 7 Postcode 8900 – 9159
Netherlands 8 Postcode 9160 – 9169
Netherlands 9 Postcode 9170 – 9999
Mila Service SARL